Current Rates & APY
Rates & Annual Percentage Yields
Effective Date : 01/23/2025
CHECKING ACCOUNTS
Account | Variable Rate | APY | Minimum to Open |
---|---|---|---|
INTEREST CHECKING (non - personal) | 0.050% | 0.050% | $500.00 |
NOW | 0.050% | 0.050% | $500.00 |
SUPER NOW | 0.050% | 0.050% | $2,500.00 |
**APY-Annual Percentage Yield
MONEY MARKET DEMAND ACCOUNT
Account | Variable Rate | APY | Minimum to Open |
---|---|---|---|
MMDA | 0.100% | 0.100% | $2,500.00 |
MMDA JUMBO | 0.250% | 0.250% | $50,000.00 |
**Should the Super Now, MMDA or MMDA Jumbo account balance fall below minimum the interest will be paid at the NOW rate
**APY-Annual Percentage Yield
SAVINGS ACCOUNT
Account | Variable Rate | APY | Minimum to Open |
---|---|---|---|
STATEMENT SAVINGS | 0.050% | 0.050% | $10.00 |
CHRISTMAS SAVINGS | 0.050% | 0.050% | $10.00 |
**APY-Annual Percentage Yield
CERTIFICATES OF DEPOSIT
Account | Variable Rate | APY | Minimum to Open | Penalties |
---|---|---|---|---|
91 DAYS CD | 0.250% | 0.250% | $2,500.00 | Loss of Interest |
182 DAYS CD | 1.500% | 1.505% | $2,500.00 | 3 Months Interest |
365 DAYS CD | 2.000% | 2.015% | $2,500.00 | 3 Months Interest |
15 MOS CD | 0.500% | 0.500% | $1,000.00 | 3 Months Interest |
18 MOS CD | 0.500% | 0.500% | $1,000.00 | 6 Months Interest |
24 MOS CD | 0.650% | 0.651% | $1,000.00 | 6 Months Interest |
30 MOS CD | 0.700% | 0.701% | $1,000.00 | 6 Months Interest |
36 MOS CD | 0.850% | 0.852% | $1,000.00 | 6 Months Interest |
48 MOS CD | 1.000% | 1.003% | $1,000.00 | 6 Months Interest |
60 MOS CD | 1.250% | 1.255% | $1,000.00 | 6 Months Interest |
**APY-Annual Percentage Yield
CERTIFICATES OF DEPOSIT SPECIALS
Account | Variable Rate | APY | Minimum to Open | Penalties |
---|---|---|---|---|
7 Months | 4.250% | 4.320% | $2,500.00 | 3 Months Interest |
13 Months | 3.950% | 2.015% | $2,500.00 | 3 Months Interest |
25 Months | 2.750% | 2.778% | $1,000.00 | 6 Months Interest |
37 Months | 2.000% | 2.015% | $1,000.00 | 6 Months Interest |
**APY-Annual Percentage Yield
INDIVIDUAL RETIREMENT ACCOUNTS
Account | Variable Rate | APY | Minimum to Open | Penalties |
---|---|---|---|---|
IRA | 2.000% | 2.018% | $100.00 * | Subject to State & Federal Penalties |
**CD's- penalty will be imposed for early withdrawal.
**Fees could reduce earnings on accounts
**APY- The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
**IRA- Customers should consult with a tax professional to determine if certain qualifications are met to make eligible contributions to an IRA account. Certain distributions may be subject to early withdrawal penalties imposed by the IRS, as well as, additional Federal and State income tax.
** PLEASE CONTACT US AT (812) 254-2370 TO OBTAIN CURRENT RATES **